Top Foundation Students in 2011
Bellerbys Foundation students have once again excelled on our fast-track intensive course, with many students achieving great grades and securing places at the top UK universities.
Read on for more information about which universities some of our Foundation students went on to in 2011.
Durham University
- Ranked joint sixth out of the 114 universities in the UK (The Times Good University Guide 2012)
| Student Name | Home Country | Grade | Degree |
| Kwai Weng Jonathan Hui | Singapore | 88% | Law |
| Anastasiya Ryazanova | Russia | 85% | International Relations |
| Jee Yung Wong | Singapore | 84% | Law LLB |
| Jia-An Ira Yong | Singapore | 84% | Law LLB |
| Seurk Kim | Korea | 82% | Economics |
| Maojing Cui | China | 81% | Business Finance |
| Diana Suleimenova | Kazakhstan | 81% | Business Economics |
| Chen Lu | China | 80% | Criminology |
| Ka Ying Tsoi | Hong Kong | 80% | Economics |
| Dang Khoi Tran | Vietnamese | 80% | Business Management |
| Ruye Xu | China | 78% | Philosophy, Politics & Economics |
| Ka Po Jasmine Lau | China | 77% | Accounting & Finance |
| Ka Lun Kwok | Hong Kong | 75% | Accounting & Finance |
| Ming Sum Chan | Hong Kong | 74% | Politics & Sociology |
| Mimi Zhang | China | 74% | Accounting |
| Alexander Ratmirov | Russian | 73% | Molecular Biology & Biochemistry |
| Tahir Alizada | Azerbaijan | 72% | Accounting & Finance |
| Lijia Yang | China | 69% | Business Economics |
| Yang Wu | China | 66% | Economics |
| Heng Li Yang | China | 65% | Economics |
University of St Andrews
- Ranked = sixth
| Student Name | Home Country | Grade | Degree |
| Jose Pablo Gaona Aviles | Mexico | 72% | Philosophy |
| Naima Elyne Gomes de Paiva | Portugal | 70% | Geology |
Warwick University
- Ranked number eight
| Student Name | Home Country | Grade | Degree |
| Zi Yu Li | China | 92% | Economics |
Lancaster University
- Ranked number nine
| Student Name | Home Country | Grade | Degree |
| Cheuk Ying Cynthia Lee | Hong Kong | 85% | Accounting, Auditing & Finance |
| Mowei Gao | China | 83% | Accounting & Finance |
| Rui Ji | China | 83% | Accounting & Finance |
| Toi Ching Au | China | 82% | Business Studies |
| Ka Mei Cheng | Hong Kong | 82% | Accounting & Finance |
| Wai Yin Yu | China | 82% | Law & Criminology |
| Long Yin Liu | Hong Kong | 81% | Marketing |
| Grace Karipiri Osei-Otiotio | Nigeria | 80% | Law |
| Hong Pan | China | 80% | Business Studies |
| Yi Zhu | Singapore | 80% | Business Studies |
| Nikolay Gustenyov | Kazakhstan | 80% | Mechanical Engineering |
| Fatima Zarah Shagari-Mukhtari | Nigeria | 79% | Law |
| Wai Shing Chan | Hong Kong | 78% | Business Studies |
| Kui Ying Leung | Hong Kong | 78% | Finance & Economics |
| Chi Shing Lam | Hong Kong | 78% | Business Management |
| Wing Ho Mak | UK | 78% | Business Studies |
| Chun Tik Tse | Hong Kong | 78% | Accounting, Auditing & Finance |
| Huynh Diem Tran Nguyen | Vietnam | 77% | Business Studies |
| Mei Chee Clesseense Kho | Malaysia | 77% | Business Studies |
| Peijie Zhang | China | 77% | Business Studies |
| Chi Fung Shiu | Hong Kong | 76% | Business Studies |
| Kuan-Ting Lu | Taiwan | 75% | Business Studies |
| Yiu Ming Tang | Hong Kong | 75% | Accounting & Finance |
| Ka Yu Tseng | Hong Kong | 74% | Business Studies |
| Yawei Huang | China | 72% | Business Studies |
| Nana Poku Osasere Krobo Eduse | Ghana | 72% | Business Studies |
| Yuen Tung Tse | Hong Kong | 72% | Management Science |
| Chengcheng Tao | China | 70% | Marketing |
| Kwun Hong Wan | Hong Kong | 70% | Business Studies |
| Xin Liu | China | 68% | Business Studies |
| Airi Homma | Japan | 67% | Media & Cultural Studies |
University of Exeter
- Ranked number ten
| Student Name | Home Country | Grade | Degree |
| Pui Yi Cheng | Hong Kong | 87% | Business Management |
| King Heng Mark Tang | Hong Kong | 86% | Accounting & Finance |
| Hsiao Hann Abigail | Brunei | 85% | Law |
| Hiu Tung Ling | Hong Kong | 85% | Business & Management |
| Evgeny Pomaslov | Russia | 81% | Business & Management |
| Nhu Hoa Le | Ukraine | 75% | Business & Management |
| Yuk Shing Leung | China | 73% | Law LLB |
| Wai Kit Stephen Leung | UK | 73% | Accounting & Finance |
| Yihua Xie | China | 72% | Economics & Finance |
| Arken Kairatov | Kazakhstan | 71% | Accounting & Finance |
| Mingyuan Zhang | China | 70% | Accounting & Finance |
| Kenechukwu Leonard Osanakpo | Nigeria | 68% | Law |
| Chen Chen He | China | 68% | Business & Management |
| Aghababa Babayev | Azerbaijan | 67% | Law |
| Ashraf Javadov | Azerbaijan | 66% | Business & Management |
University of York
- Ranked number eleven
| Student Name | Home Country | Grade | Degree |
| Ruba Raghavan Balanehru | Malaysia | 87% | Music Technology Systems |
| Roman Khmelnytskyy | Ukraine | 85% | Law |
| Jit Wei Ang | Singapore | 83% | Psychology |
| Ya Han Zhuang | China | 83% | Economics & Finance |
| Sing Pok Wesley Wong | Hong Kong | 82% | Management |
| Jihwan Kim | Korea | 78% | Economics & Finance |
| Yue Wang | China | 78% | Accounting, Business & Finance Mgmt |
| He Yin Zhang | China | 78% | Psychology |
| Jae Hyun Lee | Korea | 77% | Management with Industry |
| Oi Ki Michelle Wong | China | 76% | Sociology with Criminology |
| Kirill Kozlov | Russia | 76% | Economics & Finance |
| Sergey Yun | Russia | 75% | Management |
| Jianfei Dai | China | 75% | Chemical Engineering |
| Sofia Hon Da Silva Pedruco | Portugal | 72% | Accounting & Finance |
| Chau Kit Choi | UK | 70% | Economics & Econometrics |
| Chang Qin Chen | Hong Kong | 70% | Accounting & Finance Management |
| Vladyslav Andriienko | Ukraine | 69% | Management |
| Wei Jie Emanual Cheong | Singapore | 69% | Management |
University of Bath
- Ranked number twelve
| Student Name | Home Country | Grade | Degree |
| Ngoc Thuy Duong Nguyen | Vietnam | 90% | Economics |
| Cheuk Man Lo | Hong Kong | 89% | Business Administration |
| Hao Man Vu | Macau | 87% | Mechanical Engineering |
| Yuen Ying Cheng | Hong Kong | 87% | Business Administration |
| Yan Tung Michelle Chan | Hong Kong | 86% | Accounting & Finance |
| Sin Yee Yeung | Hong Kong | 83% | Accounting & Finance |
| Cheuk Hin Kan | Hong Kong | 82% | Accounting & Finance |
| Daryna Kudravets | Ukraine | 81% | Business Administration |
| Jianfei Dai | China | 75% | Chemical Engineering |
| MHD Firas Albardan | Syria | 74% | Civil Architectural Engineering |
| Wan Peng Mervyn Lee | Malaysia | 72% | Civil Architectural Engineering |
| Jae Hyun Lee | Korea | 77% | Management with Industry |
| Oi Ki Michelle Wong | China | 76% | Sociology with Criminology |
| Kirill Kozlov | Russia | 76% | Economics & Finance |
| Sergey Yun | Russia | 75% | Management |
| Jianfei Dai | China | 75% | Chemical Engineering |
| Sofia Hon Da Silva Pedruco | Portugal | 72% | Accounting & Finance |
| Chau Kit Choi | UK | 70% | Economics & Econometrics |
| Chang Qin Chen | Hong Kong | 70% | Accounting & Finance Management |
| Vladyslav Andriienko | Ukraine | 69% | Management |
| Wei Jie Emanual Cheong | Singapore | 69% | Management |
University of Bristol
- Ranked number 13
| Student Name | Home Country | Grade | Degree |
| Shi Kai Loong | Malaysia | 94% | Economics & Finance |
| Billy Theodorus | Indonesia | 92% | Civil Engineering |
| Athia Hakimah Haron | Malaysia | 91% | Aerospace Engineering |
| Kuan Han Dominic Tan | Singapore | 88% | Law LLB |
| Wei Jian Teo | Singapore | 88% | Law LLB |
| Joshua Krishant Jacobs | Malaysia | 87% | Electronic & Comms Engineering |
| Cheryl Neo | Singapore | 87% | Law |
| Sang Hyuck Kim | UK | 86% | Aeronautical Engineering |
| Kannan Balakrishnan | Singapore | 86% | Law LLB |
| Mykola Perebyinis | Ukraine | 85% | Law |
| Sathiyaraja Rajagopal | Singapore | 86% | Law |
| Jun Weng Wong | Singapore | 86% | Law |
| Zhe Deng | China | 85% | Civil Engineering |
| Julianna Shalini D'Cruz | Singapore | 85% | Law |
| Yin Ki Ho | Hong Kong | 84% | Electronic & Electrical Engineering |
| Hui Min Nicole Lee | Singapore | 83% | Law |
| Divya Nair | Singapore | 83% | Law LLB |
| Roman Pavlov | Russia | 83% | Law |
| Su Yuin Teh | Malaysia | 83% | Economics & Finance |
| Mark Wong | UK | 81% | Law |
| Lingling Chen | China | 81% | Law LLB |
| Jun Kai Joel Tan | Singapore | 81% | Law LLB |
| Lian Cheng Zhang | China | 80% | Mechanical Engineering |
| Tian Yuan Huan | China | 78% | Law |
| Roshnie Silvanathan | Singapore | 78% | Law |
| Igor Reinaldo Osorio Ho | Portugal | 77% | Pharmacology |
| Nerissa Wan Hsin Chan | Singapore | 76% | Law |
| King Tat Yan | Hong Kong | 71% | Mechanical Engineering |
University of Sussex
- Ranked number 14
| Student Name | Home Country | Grade | Degree |
| Francesca Edda Addari | UK | 87% | Psychology with Sociology |
| Kamila Mutolapova | Russia | 80% | Media Studies |
| Barbara De Sousa Alvarado | Venezuela | 75% | Media Studies |
| Shaoxin Wu | China | 74% | Accounting & Finance |
| Ngoc Tan Lai | Vietnam | 74% | Accounting & Finance |
| Imuetinya Oludare Alonge | Nigeria | 73% | Media Studies |
| Tsz Ying Chow | Hong Kong | 73% | Accounting & Finance |
| Ying Zhai | China | 73% | Business & Management Studies |
| Yiannis Messios | Cyprus | 71% | Business & Management Studies |
| Sze Hao Tee | Malaysia | 70% | Accounting & Finance |
| Mohammad Yahaya Lawal | Nigeria | 70% | Business & Management Studies |
| Yusuke Uchida | Japan | 69% | International Relations |
| Zhuoying Pan | China | 69% | Business & Management Studies |
| Kaiyuan Qian | China | 69% | Business & Management Studies |
| Sara Sze | China | 69% | Accounting & Finance |
| Bin Han Bao | Hong Kong | 68% | Economics & Management |
| Armin Faghihi | Iran | 68% | Business & Management Studies |
| Haaziq Ibrahim | Malaysia | 68% | Mechanical Engineering |
| Cheuk Hei Tsang | Hong Kong | 68% | Business with HRM |
| Daniel Antonio Villino | Venezuela | 67% | International Relations |
| Yang Xu | Canada | 67% | Film Studies |
| Shuai Geng | China | 66% | Business & Management Studies |
| Mariam Antonyan | Armenia | 65% | Law with Contemporary European Studies |
| Yuliya Malakhova | Ukraine | 62% | Economics |
University of Edinburgh
- Ranked number 15
| Student Name | Home Country | Grade | Degree |
| Yuen Wai Charmain Lee | Hong Kong | 65% | Business Studies |
University of Nottingham
- Ranked number 16
| Student Name | Home Country | Grade | Degree |
| Jun Kitt Herman Lee Chan | Singapore | 91% | Law LLB |
| Mark Jianhao Lam | Singapore | 91% | Law |
| Siu Cheung Ho | Hong Kong | 89% | Pharmacy |
| Li Ting Samantha Thong | Singapore | 88% | Law |
| Wan Kiu Hon | Hong Kong | 88% | Management Studies |
| Mihaela Agapi | Romania | 87% | Law |
| Anh Thu Ly | Vietnam | 86% | Pharmacy |
| Thien Huong Tran | Vietnam | 86% | Architecture |
| Chung Sze Lam | Hong Kong | 86% | Psychology |
| Tsz Wing Lee | Hong Kong | 86% | Pharmacy |
| Jiajin Daniel Wong | Singapore | 85% | Law |
| Chun Wing Pietro Kam | Hong Kong | 84% | Pharmacy |
| Mohamed Al Assadi | Palestine | 83% | Pharmacy |
| Hiu Ying Lo | Hong Kong | 83% | Management with Asian Studies |
| Chi Hin Jonathan | Hong Kong | 83% | Management Studies |
| Malek Assadi | Palestine | 82% | Mechanical Engineering |
| ha Chi Sean Leung | Hong Kong | 81% | Management Studies |
| Ting Yan Wong | UK | 80% | Economics |
| Hoi Yi Hayley Leung | Hong Kong | 79% | Nutrition & Food Science |
| Wing Tung Churk | Hong Kong | 78% | Management Studies |
| Chun Yin Yu | Hong Kong | 78% | Civil Engineering |
| Khai Yee Vanessa Phang | Singapore | 76% | Law |
| Kar Kiu Lee | Hong Kong | 75% | Business Management |
| Yee Shan Angel Leung | Hong Kong | 75% | Nutrition & Food Science |
| Cheuk Fung Cheung | Hong Kong | 74% | Economics |
| Hao Li | China | 72% | Finance, Accounting & Management |
| Mark Gerard Nichols | Singapore | 72% | Management Studies |
| Wing Yu Lo | Hong Kong | 70% | Management Studies |
| Kit Ying Wong | Hong Kong | 67% | Management Studies |
| Josiah Samuel | Nigeria | 65% | Computer Science |
| George Shengelia | Georgia | 63% | Management |
| Musa Shavanov | Russia | 62% | Agriculture |
University of Sheffield
Ranked number 16
| Student Name | Home Country | Grade | Degree |
| Arina Nestrogayeva | Russia | 88% | Financial Mathematics |
| Pak Ki Lee | China | 87% | Accounting & Financial Management |
| Muhammadu Ahmadu | Nigeria | 85% | Civil Engineering |
| Andy Andrian Subir | Indonesia | 85% | Chemical Engineering & Management |
| Zhu Zhang | China | 81% | Mechanical Engineering |
| Yuen Kei Tsang | Hong Kong | 80% | Psychology |
| Tai Yin Choi | Hong Kong | 79% | Accounting & Financial Management |
| Gulnoza Karimova | Uzbekistan | 79% | Management Science |
| Shui Man Sarah Lam | Hong Kong | 79% | Communications & Media |
| Cun Xu | China | 78% | Business, Economics & Finance |
| Intisaar Al Hosni | Oman | 76% | Management Science |
| Kamran Imani | Iran | 76% | Mechanical Engineering |
| Hai Hung (Henry) Tran | Vietnam | 74% | Banking & Finance Management |
| You Kun Jang | Korea | 72% | Sport Management |
| Ping-Chieh Yu | Taiwan | 72% | Chemistry |
| Yiru Wang | China | 71% | Information Management & Business |
| Ka Yi Tang | Hong Kong | 70% | Business, Economics & Finance |
| Kongkitti Pradit | Thailand | 66% | Electrical & Electronic Engineering |
University of Sheffield
- Ranked = number 17
| Student name | Home Country | Grade | Degree |
| Yee Hin Gan | Malaysia | 87% | Civil Engineering |
| Saleh Iliyasu Maitala | Nigeria | 83% | Software Engineering |
| Karine Goh | Malaysia | 79% | Architecture |
| Ho Wai Lam | Hong Kong | 75% | Communications Media & Society |
| Anita Ohakim | Nigeria | 75% | Law |
| Gabdilkamal Kadirzhanov | Kazakhstan | 73% | International Relations & Politics |
| Alireza Elahi | Iran | 72% | Biomedical Science |
| Tsz-Hin Chun | Hong Kong | 70% | Civil Engineering |
| Shi Chen | China | 61% | Landscape Architecture with Planning |
University of Leicester
- Ranked = number 17
| Student Name | Home Country | Grade | Degree |
| Constantinos Clerides | Cyprus | 80% | Law |
| Tung Yan Chan | China | 78% | Law |
| Ho Wai Lam | Hong Kong | 75% | Communications, Media & Society |
| Mohammed Yahaya Lawal | Nigeria | 70% | Management Studies |
| Bin Wen | China | 66% | Mechanical Engineering |
| Zejun Zhang | China | 63% | Financial Maths |
University of Southampton
- Ranked number 19
| Student Name | Home Country | Grade | Degree |
| Ying Yao Eric Chong | Malaysia | 87% | Graphic Arts |
| Clarice Shen Li Foong | Malaysia | 86% | Accounting & Finance |
| Ivan Alejandro Saucedo Mora | Mexico | 85% | Software Engineering |
| Regina Christie Wong | Indonesia | 84% | Engineering |
| Hei Yi Wong | Hong Kong | 83% | Management Science & Accounting |
| Zinan Xu | China | 83% | Computer Science |
| He Zhu | China | 79% | Psychology |
| Simone Bamapriya Chettiar | Singapore | 78% | Law |
| Wai Hing Alvin Puah | Malaysia | 78% | Aeronautics & Astronautics |
| Jianxiong Jian | China | 77% | Mathematics with Finance |
| Man Ting Cheung | Hong Kong | 76% | Computer Science |
| Cheuk Lin Cheung | Hong Kong | 75% | Psychology |
| Do Trung Nguyen | Vietnam | 75% | Computer Science |
| Ngoc Hai Linh Vu | Vietnam | 75% | Accounting & Finance |
| Man Yin Jeffry Cheung | Hong Kong | 74% | Psychology |
| Kwok Kit Wong | Hong Kong | 72% | Accounting & Finance |
| Minh Hang Le | Vietnam | 70% | Management |
| Li Li | Singapore | 63% | Fashion Marketing |
| Jie Lin | China | 56% | Fashion & Textile Design |
| Qigi Liu | China | 54% | Fashion Marketing |
Loughborough University
- Ranked number 20
| Student Name | Home Country | Grade | Degree |
| Sofya Mikhaylovskaya | Russia | 86% | Publishing with English |
| Nga Ting Chan | Hong Kong | 79% | Psychology |
| Vu Mai Pham | Vietnam | 79% | Banking, Finance & Management |
| Ekaterina Shteynert | Russia | 79% | Communication with Media Studies |
| Chidubem Ikenna William Ezekwem | Nigeria | 76% | Electronic & Electrical Engineering |
| Eyzhena Pelshe | Russia | 76% | Social Psychology |
| Yu Hao | China | 69% | Psychology |
Although these rankings are valuable for judging which UK universities are best overall, it is also important to remember that some universities may not be ranked in the overall top 20 but may be ranked high for individual subjects. We are also pleased to have placed Foundation students on prestigious courses, such as Product Design, Pharmacy, Fine Art, Aeronautical Engineering and more, at many other universities.
“貝勒比斯學院的大學預科課程相比較其他大學預科課程的優勢在於,首先,該課程為快速強化課程,可最大程度地利用時間並減少沒有必要的課程內容。其次,該課程被許多英國一流的大學所承認。鑒於以上原因,貝勒比斯學院的大學預科課程可以讓我更容易地實現我的目標,成為一名藥劑師。”
Jie Xing Teoh 來自馬來西亞,就讀科學大學預科



