Brighton
| Course | Tuition fees for courses between Sept 2010-Aug 2011 |
|---|---|
| |
| A Level | GBP 5995 per term |
| Bellerbys IELTS Express | GBP 2330 per course |
| Bellerbys Summer | GBP 800 per week |
| Diploma | GBP 5210 per term |
| English Language Preparation | GBP 4560 per term |
| Foundation | GBP 5210 per term |
| GCSE | GBP 5670 per term |
| Masters Qualifying Programme | GBP 3950 per term |
| Pre-GCSE | GBP 4560 per term |
| Pre-Masters | GBP 3950 per term |
| Accommodation | Fees Sept 2010-Aug 2011 |
|---|---|
| College House Ensuite (sharing) | GBP 3170 per term |
| College House Ensuite (sharing) - Paris House | GBP 2290 per term |
| College House Ensuite (single) | GBP 3770 per term |
| College House Ensuite (single) - Paris House | GBP 2720 per term |
| Homestay Plus (under 16) - sharing | GBP 1620 per term |
| Homestay Plus (under 16) - single | GBP 1910 per term |
| Standard Homestay (sharing) | GBP 1320 per term |
| Standard Homestay (single) | GBP 1620 per term |
| Supplements | Fees Sept 2010-Aug 2011 |
|---|---|
| Airport transfer (London Gatwick) | GBP 73 |
| Airport transfer (London Heathrow) | GBP 109 |
| Airport transfer (London Stansted) | GBP 204 |
| Deposit (refundable at end of course) | GBP 500 |



