Brighton
| Course | Tuition fees for courses between Sept 2008-Aug 2009 |
|---|---|
| |
| A Level | GBP 5170 per term |
| BA Honours Business Management Top-Up Degree | GBP 2270 per term |
| BSc (Hons) Business Degree | GBP 31500 per course |
| English Language Preparation | GBP 4020 per term |
| Foundation | GBP 4590 per term |
| GCSE | GBP 5000 per term |
| Masters Qualifying Programme | GBP 3170 per term |
| Pre-GCSE | GBP 4020 per term |
| Pre-MBA/Business Masters | GBP 3170 per term |
| Summer IELTS Preparation | GBP 2060 per course |
| Accommodation | Fees Sept 2008-Aug 2009 |
|---|---|
| College House Ensuite (sharing) | GBP 2630 per term |
| College House Ensuite (single) | GBP 3120 per term |
| Homestay Plus (under 16) - sharing | GBP 1470 per term |
| Homestay Plus (under 16) - single | GBP 1730 per term |
| Standard Homestay (sharing) | GBP 1200 per term |
| Standard Homestay (single) | GBP 1470 per term |
| Supplements | Fees Sept 2008-Aug 2009 |
|---|---|
| Airport transfer (London Gatwick) | GBP 63 |
| Airport transfer (London Heathrow) | GBP 95 |
| Deposit (refundable at end of course) | GBP 500 |

